Very Best Full Customized 14/15 Day Alaska Cruise and Land Tour Packages – The 2024 Alaskan Experience
Call: Mon-Fri 8:30am-5:00pm
800-624-7718
Call: Mon-Fri 8:30am-5:00pm
800-624-7718
As you start to think about planning your vacation, Alaska is uniquely poised as a safe, domestic destination. Discover Alaska is ready to help answer questions and help create the kind of Alaska Cruise Tour which includes a 4 day Alaska Land Adventure including Denali National Park. This is a must when planning your trip. Watch the short video’s at the bottom of our web site, and start dreaming of an unforgettable trip to the land of adventure. You haven’t lived until you visit Alaska. 2024 Sailing dates available
There have been some minor changes in our program that will not show in the video.
The cruise ends in Whitter instead of Seward now.
The cruise on day 9, now includes College Fjords instead of at Sea. The hotels in Vancouver is either the Hilton Airport or Sheraton Airport
BOOKING INCENTIVE Limited Time Only
Receive These Incentives When You Book Today!
For over 54 years, our focus and mission has been the development of the very best customized programs to America’s last frontier and to give our clients the best and most complete experience of Alaska – its breathtaking scenery, wildlife, and its unique blend of cultures. We do everything possible to see that our clients return happy and eager to recommend us to their friends and family. Our customer surveys help us constantly improve our program and confirm that we have been overwhelmingly successful.
See why we are the #1 Cruise Tour Company to Alaska
Noordam | Amsterdam | Noordam | Amsterdam | Noordam | Noordam | Noordam | Noordam | Noordam | Noordam | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10 | May 17 | May 24 | May 31 | June 7 | June 21 | July 19 | Aug 2 | Aug 16 | Aug 30 | |||||||
VERY LARGE INTERIOR STATEROOMS w/no window | ||||||||||||||||
Standard Inside, 2 twin beds (or 1 Queen) vanity area, shower, 151 sq. ft. | 2,999 | 2,099 | 3,199 | 3,399 | 3,599 | 3,599 | 3,599 | 3,599 | 3,499 | 3,299 | ||||||
M | Standard Inside, 2 twin beds (or 1 Queen) vanity area, shower, 151 sq. ft. | 3,069 | 3,169 | 3,269 | 3,469 | 3,669 | 3,669 | 3,669 | 3669 | 3,569 | 3,369 | |||||
L | Standard Inside, 2 twin beds (or 1 Queen) vanity area, shower, 151 sq. ft. | 3,149 | 3,249 | 3,349 | 3,549 | 3,749 | 3,749 | 3,749 | 3,749 | 3,579 | 3,449 | |||||
K | Standard Inside, 2 twin beds (or 1 Queen) vanity area, shower, 151 sq. ft. | 3,239 | 3,339 | 3,439 | 3,639 | 3,839 | 3,839 | 3,839 | 3,839 | 3,779 | 3,539 | |||||
J | Very large Inside, 2 twin beds (or 1 Queen) vanity area, shower, 194 sq. ft. | 3,269 | 3,369 | 3,469 | 3,669 | 3,869 | 3,869 | 3,869 | 3,869 | 3,799 | 3,569 | |||||
I | Very large Inside, 2 twin beds (or 1 Queen size) vanity area, shower, 200 sq. ft. | 3,339 | 3,439 | 3,539 | 3,739 | 3,939 | 3,939 | 3,939 | 3,939 | 3,849 | 3,639 | |||||
VERY LARGE OCEAN-VIEW STATEROOMS with window | ||||||||||||||||
H | bstructed Ocean view, 2 twin beds (or 1 Queen size) vanity area, shower & tub, 174 sq. ft. | 3,429 | 3,529 | 3,629 | 3,829 | 4,029 | 4,029 | 4,029 | 4,029 | 3,929 | 3,729 | |||||
G | Partial Ocean view, 2 twin beds (or 1 Queen size) vanity area, shower & tub, 174 sq. ft. | 3,499 | 3599 | 3,699 | 3,899 | 4,099 | 4,099 | 4,099 | 4,099 | 3,999 | 3,799 | |||||
F | Large Ocean view, 2 twin beds (or 1 Queen size) vanity area, shower & tub, 170 sq. ft. | 3,599 | 3,699 | 3,799 | 3,899 | 3,999 | 4,199 | 4,199 | 4,199 | 4,099 | 3,899 | |||||
E | Large Ocean view, 2 twin beds (or 1 Queen size) vanity area, shower & tub, 170 sq. ft. | 3,699 | 3,799 | 3,899 | 3,999 | 4,099 | 4,299 | 4,299 | 4,299 | 4,199 | 3,999 | |||||
DD | Large Ocean view, 2 twin beds (or 1 Queen size) vanity area, shower & tub, 170 sq. ft. | 3,749 | 3,849 | 3,949 | 4,049 | 4,149 | 4,349 | 4,349 | 4,349 | 4,249 | 4,049 | |||||
D | Large Ocean view, 2 twin beds (or 1 Queen size) vanity area, shower & tub, 170 sq. ft. | 3,799 | 3,999 | 3,999 | 4,099 | 4,199 | 4,399 | 4,399 | 4,399 | 4,299 | 4,099 | |||||
C | Large Ocean view, 2 twin beds (or 1 Queen size) vanity area, shower & tub, 170 sq. ft. | 4,049 | 4,049 | 4,099 | 4,199 | 4,299 | 4,499 | 4,499 | 4,499 | 4,399 | 4,199 | |||||
VERY LARGE VERANDAH STATEROOMS with Balcony | ||||||||||||||||
VF | Deluxe Verandah Ocean-view: 2 twin beds (or 1 Queen size) sitting area, shower & tub, 212 sq. ft. | 4,049 | 4,149 | 4,249 | 4,449 | 4,599 | 4,799 | 4,799 | 4,799 | 4,699 | 4,349 | |||||
VE | Deluxe Verandah Ocean-view: 2 twin beds (or 1 Queen size) sitting area, shower & tub, 212 sq. ft. | 4,099 | 4,199 | 4,299 | 4,499 | 4,649 | 4,849 | 4,849 | 4,849 | 4,749 | 4,399 | |||||
VD | Deluxe Verandah Ocean-view: 2 twin beds (or 1 Queen size) sitting area, shower & tub, 212 sq. ft. | 4,149 | 4,249 | 4,349 | 4,549 | 4,699 | 4,899 | 4,899 | 4,899 | 4,799 | 4,449 | |||||
VC | Deluxe Verandah Ocean-view: 2 twin beds (or 1 Queen size) sitting area, shower & tub, 212 sq. ft. | 4,199 | 4,299 | 4,399 | 4,599 | 4,749 | 4,949 | 4,949 | 4,949 | 4,849 | 4,499 | |||||
VB | Deluxe Verandah Ocean-view: 2 twin beds (or 1 Queen size) sitting area, shower & tub, 212 sq. ft. | 4,249 | 4,349 | 4,449 | 4,649 | 4,799 | 4,999 | 4,999 | 4,999 | 4,899 | 4,549 | |||||
VA | Deluxe Verandah Ocean-view: 2 twin beds (or 1 Queen size) sitting area, shower & tub, 212 sq. ft. | 4,299 | 4,399 | 4,499 | 4,699 | 4,849 | 5,049 | 5,049 | 5,049 | 4,949 | 4,589 | |||||
SIGNATURE SUITES with Balcony | ||||||||||||||||
SY | Signature Suites: 2 twin beds (or 1 Queen size) large sitting area, dual vanity bath, 372 sq. ft. Full size whirlpool tub and shower | 4,699 | 4,899 | 5,099 | 5,249 | 5,399 | 5,649 | 5,649 | 5,649 | 5,499 | 5,199 | |||||
SS | Signature Suites: 2 twin beds (or 1 Queen size) large sitting area, dual vanity bath, 372 sq. ft. Full size whirlpool tub and shower | 4,899 | 5,099 | 5,199 | 5,349 | 5,499 | 5,799 | 5,799 | 5,799 | 5,699 | 5,399 | |||||
NEPTUNE/PINNACLE SUITES with Balcony (Neptune Lounge Access) | ||||||||||||||||
SC | Neptune Suites: 2 twin beds (or 1 King size) large sitting area, whirlpool tub and shower, 500 sq. ft. | 5,699 | 5,799 | 5,899 | 6,149 | 6,399 | 6,799 | 6,799 | 6,799 | 6,499 | 6,099 | |||||
SB | Neptune Suites: 2 twin beds (or 1 King size) large sitting area, whirlpool tub and shower, 500 sq. ft. | 5,999 | 6,099 | 6,199 | 6,449 | 6,699 | 7,099 | 7,099 | 7,099 | 6,799 | 6,399 | |||||
SA | Neptune Suites: 2 twin beds (or 1 King size) large sitting area, whirlpool tub and shower, 500 sq. ft. | 6,249 | 6,349 | 6,449 | 6,699 | 6,999 | 7,299 | 7,299 | 7,299 | 7,099 | 6,749 | |||||
PS | Neptune Suites: 2 twin beds (or 1 King size) large sitting area, whirlpool tub and shower, 500 sq. ft. | 8,599 | 8,699 | 8,799 | 8,899 | 9,099 | 9,299 | 9,299 | 9,299 | 9,099 | 8,999 | |||||
Prices are per person, based on double occupancy. Not included is $599 Taxes & Port Fees on 14-day program and $649 for 15-day program. For Single Supplement add 75% of cabin price. For 3rd or 4th persons sharing in any cabin price is $2,399 per person plus Taxes & Port Fees. Pricing is subject to change without notice, but once you make a full deposit your pricing is guaranteed. Stateroom size is approximate and may vary within each category. Airfare is not included Inside Cabins available as well as Obstructed and Partial Ocean View Cabins. Call for prices. |
Interested in an Alaska Cruise and Tour this Summer?
We still have cabins available.
Click Here to find out more